Abbreviation | Description |
---|---|
CQ (RCQ) | Consequence (Residual Consequence) |
HAZID | Hazard Identification |
HAZOP | Hazard Operability Study |
HIRA | Hazard Identification Risk Assessment |
PR (RPR) | Probability (Residual Probability) |
RAM | Risk Analysis Method |
RC Matrix | Risk Classification Matrix |
Rev | Revision |
RR | Risk Register |
RRS | Residual Risk Score |
RS | Risk Score |
TRA | Task Risk Assessment |
Term | Description |
---|---|
Assessment Category |
Category that is used in HIRA, TRA & Risk Register RC Matrix to assess against.There are 4x Assessment Categories within the RC Matrix Default Template (each can be edited if required):
|
Consequence | Outcome of an event. |
Event | Occurrence or change of a particular set of circumstances. |
HAZID (Hazard Identifcation) | An assessment to evaluate hazards at a conceptual stage to allow for mitigation to be factored into the design process / procedures. |
HAZOP (Hazard & Operability Study) | An assessment to review and identify hazards and operability issues within a procedure, defined operation or activity. |
HIRA (Hazard Identification Risk Assessment) | A 'higher level' risk assessment that can be utilised to assess hazards and required controls for a series of activities that link to form a process. |
Probability | Chance of an event occurring. |
Project | RISKUL system area where projects are configured and worked on. |
RAM Worksheet | Worksheet displayed in tabular format in which the User inputs the required information into pre-defined fields to develop the RAM. |
Review Frequency | Period of validity set by the User when configuring a RAM within a Project. The period countdown commences once the RAM is approved. RISKUL has 5x review frequencies to choose from. |
Risk | An uncertain event or condition that, if it occurs, has a positive or negative effect on objectives.Risk is derived from the Probability of an event occurring and the Consequence of that event. |
Risk Acceptance Level | Terms of reference against which the significance of risk is evaluated. Risk Score / Residual Risk Score transferred to a classification value (Low, Medium or High). |
Risk Analysis Method (RAM) | Method selected to identify & mitigate hazards and manage risk. There are 5x RAM within RISKUL - HAZID, HAZOP, HIRA, TRA, Risk Register. |
Risk Classification Matrix (RC Matrix) | Matrix used to assign a Risk Acceptance Level based on the allocated Probability vs Consequence. Assessed against an Assessment Category. |
Risk Register | A register used to identify, collate, track and mitigate risk associated with all elements of a Project. |
Risk Score (Residual Risk Score) | Value attained from Consequence vs Probability which corresponds to a Risk Acceptance Level. |
Stage |
The current stage at which a RAM is set. RISKUL has 4x stages to choose from:
|
Status | The current status of RAM row content; Open, Ongoing, Closed, Transferred. |
Summary (Page) | User & system generated content compiled into a standard format. Shown as the first page / section for each RAM. |
TRA (Task Risk Assessment) | An operational / functional risk assessment used to identify hazards in specific activities by assigning a risk classification using Consequence & Probability to provide a subjective Risk Score that allows a Risk Acceptance Level to be applied. |
User |
A User is a person who has access to RISKUL, Users have different permissions to work in RISKUL. There are 2x types of User:
|